For linens without lace cut work and in good condition, hand wash or machine wash on gentle cycle with pure soap or mild detergent. Wash water can be hot (for medium to heavy weight linen) to warm (for light weights). If needed, use water softener to improve the cleaning performance of the soap. Rinse thoroughly in warm water; rinse water should be clear. For linens with lace cut work, hand washing in warm water is strongly recommended. Chalice palls with stiff plastic linings should be hand washed, using a soft clean vegetable brush when necessary.
Never dry linen "bone dry" it harms the fiber and makes ironing very difficult. You may sun dry or machine dry until damp, or simply remove from the washer and prepare for ironing, this is especially recommended for linens with lace cut work as it makes stretching the linen back into shape much easier. Either way, ironing will be easier if you smooth and fold (or roll) linens into a clean dry towel and refrigerate the damp linen for several hours.
Bed Linens Size Chart. Actual dimensions vary between collections, but they are generally as follow:
Bed | Mattress | Comforter | Bedspread | Blanket | Pillow |
Twin | 39" x 75" | 68" x 86" | 80" x 110" | 66" x 90" | 20" x 26" |
Twin X-Long | 39" x 80" | 60" x 90" | n/a | n/a | 20" x 26" |
Full or Double | 54" x 75" | 78" x 86" to 86" x 94" | 96" x 110" | 80" x 90" | 20" x 26" |
Queen | 60" x 80" | 86" x 86" to 86" x 94" | 102" x 116" | 90" x 90" | 20" x 30" |
Cal (Western) King | 72" x 84" | 102" x 86" to 102" x 94" | 114" x 120" | 108" x 90" | 20" x 36" |
Dual (Eastern) King | 78" x 80" | 102" x 86" to 102" x 94" | 120" x 120" | 108" x 90" | 26" x 26" |
Table Linens Size Chart. Actual dimensions vary between collections, but they are generally as follow:
Shape | Size | Fits Table Size | Seating |
Square | 52" X 52" | 28" x 28" to 40" X 40" | 4 |
Rectangle | 52" x 70" | 28" x 46" to 42" x 54" | 4-6 |
Rectangle | 60" x 84" | 36" x 60" to 48" x 72" | 6-8 |
Rectangle | 70" x 86" | 46" x 62" to 50" x 66" | 6-8 |
Rectangle | 60" x 102" | 36" x 74" to 48" x 90" | 8-10 |
Rectangle | 70" x 104" | 46" x 80" to 50" x 84" | 8-10 |
Rectangle | 60" x 120" | 36" x 94" to 48" x 104" | 10-12 |
Rectangle | 70" x 122" | 46" x 98" to 50" x 102" | 10-12 |
Rectangle | 60" x 140" | 36" x 116" to 48" x 128" | 12-16 |
Rectangle | 70" x 144" | 46" x 120" to 50" x 124" | 12-16 |
Oval | 60" x 84" | 36" x 60" to 48" x 72" | 6-8 |
Oval | 70" x 86" | 46" x 62" to 50" x 66" | 6-8 |
Oval | 60" x 102" | 36" x 72" to 48" x 90" | 8-10 |
Oval | 70" x 104" | 46" x 80" to 50" x 84" | 8-10 |
Circle | 70" | 44" to 60" | 4-6 |
Circle | 90" | 60" to 70" | 6-8 |
Sign up to receive email updates from Custom Linens about sales, discounts, special offers, new products and more exciting news!
NOTE: Email Newsletters are sent from info@customlinens.net, please add it to your address book to ensure delivery.
7639 Jefferson Hwy
Baton Rouge, LA 70809
(225) 924-0994